The fees, settlement times, and current new-merchant offers each provider publishes on its own site. No numbers resold from a third-party blog.
Facts verified
| Razorpay | Cashfree | PayU | |
|---|---|---|---|
| Domestic cards, UPI, netbanking, wallets | 2% + 18% GST | 1.95% + tax | Not published |
| Premium methods (EMI, corporate cards, Amex/Diners, Pay Later) | 3% + GST | Not published | Not published |
| International cards | 3% + GST | 2.99% + tax | Not published |
| International bank transfer | 1% + GST | Not published | Not published |
| Razorpay | Cashfree | PayU | |
|---|---|---|---|
| Setup fee | None | None | None |
| Annual maintenance charge (AMC) | None | None | None |
| Razorpay | Cashfree | PayU | |
|---|---|---|---|
| Domestic settlement | T+2 business days | Not published | T+2 (standard) |
| International settlement | T+7 business days | Not published | Not published |
| Razorpay | Cashfree | PayU | |
|---|---|---|---|
| Time-limited offer | 0% platform fee on domestic payments up to ₹5L cumulative GMV or 90 days from activation (whichever first), for accounts KYC-verified and activated on/after 1 Jul 2026 | 0% platform fee on domestic payments up to ₹20L cumulative GMV, through 31 Mar 2027, for signups on/after 21 Jul 2026 | Not published |
Widely adopted, with strong developer documentation and fast self-serve onboarding. A reasonable default for a new store that wants a checkout live quickly without negotiating pricing first.
Positions itself strongly around payouts and disbursements (vendor payments, marketplace settlements, instant refunds) alongside standard checkout. Worth a closer look if a marketplace or multi-vendor payout flow is part of the plan, not just a single-seller checkout.
Doesn't publish a flat online rate, because pricing is negotiated per merchant by volume, industry, and risk profile. Worth engaging directly once transaction volume is high enough to plausibly negotiate below the other two's published rates.
Enter your marketplace's commission, payment gateway, and shipping fees to see the real net payout and margin behind a listing price.
Add or remove GST at any standard slab rate, split into CGST/SGST for intra-state supply or IGST for inter-state supply.